| تفاصيل تقنية | |
|---|---|
| Function | Suitable for cans with maximum dimensions of 250x165 mm, approximately 1000 grams and minimum 250 x 99 mm, approximately 5000 grams |
| Small and Large food industries | |
| Merits | Design: S.S304 Chassis is Iron covered with three layers of ZEP paint first layer (Z): zinc rich epoxy primer PNA803P second layer (E): epoxy paint third layer (P) : polyurethane paint Food contact parts are S.S304 Rotary seaming techniques (dynamic heads) The final result is a seaming quality that meets the national standards 1881 Tabriz motogen engine variable speed Equipped with a transport Equipped with pulleys and discs made of European stainless steel 304 All bearings are NACHI (japan high quality) Equipped with a protective cabin (made of S.S304 L) Equipped with traffic control system Equipped with systems to prevent liquid overflow at high speed Equipped with a counter system Equipped with a steel control panel with plc and HMI Equipped with a portable remote control to adjust the sewing Equipped with a sensor and an alarm when the amount of caps or lids reaches to minimum |
| Capacity | 3600 cans per hour |
| Functioning System | Electromechanical |
| Energy Consumption | Electricity: ~ 2.2 kw |
| Dimensions(cm) | L: ~315 W :~150 |
| Guaranty | 18 month |
| Warranty | 10 years Training, installation, maintenance and repair, supply of spare parts, online technical services |
| Certificates | CE, ISO and IRI standards |
بدأت شركتنا أنشطتها في مقاطعة خراسان في عام ۱۹۷۳ لتحقيق الاكتفاء الذاتي الوطني في مجال آلات صناعة الأغذية والمساعدة في رفع كمية وجودة منتجي الأغذية. تعتقد الشركة أن مهمتها هي المساعدة في الحفاظ على صحة المجتمع وزيادة هذه الصحة